Saturday, January 28, 2012
TV Show Junkie
All this talk of food, or lack thereof... is depressing! Let's talk about something fun. Nothing is more mindlessly entertaining than TV. So, Grey's Anatomy... I'm a super huge fan. I've watched every show since the premier of season 1. Super huge fan = super huge dork... whatever...
All the drama is like a soap opera... at night time. I love it. The love triangles, the gross surgery cases that pop into every show. Kind of like reading a novel that doesn't end. We can just keep on watching season after mindless season... Did you watch the Heart-In-A-Box episode? I thought it was pretty cool... like a gross Magic 8 Ball. Ha! I haven't watched any of the new Grey's Anatomy episodes yet. I hope it's not stupid or I might have to write a letter or something...
Other shows that I love... The Walking Dead is great if you love zombie movies. I sometimes watch Private Practice but I can't seem to stay involved with that one as much. Fringe... oooohhhhh love it! Very sci-fi and very far fetched but still love it!
What shows do you love?
Wednesday, January 25, 2012
The Hunger Monster
So I've been tracking my calories with My Fitness Pal app... and it's HARD! (By the way my username is sphelps115 if you want to look me up.) I'm hungry ALL the time. I even searched "How to diet and not be hungry"... sad, I know. I was always hungry when I wasn't counting calories... can you imagine me now? Torture...
Anyway, back to my adventures in Google-ing... All the articles seemed to have the same theme: more protein and more fiber. One article said eat something every 3 hours, sounds like a good one. A different article said eat foods that give you more bulk for the same calories, another good one.
Let's put the two together more bulk, more fiber, more protein! Back to Google to find these foods... and I'm crossing my fingers that they taste good. I'll paste the fiber and protein food lists below for your, er... my reference.
Somebody please tell me this gets easier....
Lists courtesy of CommonSenseHealth.com
HIGH FIBER FOODS LIST with TOTAL FIBER GRAMS (g)
Fresh & Dried Fruit | Serving Size | Fiber (g) |
Apples with skin | 1 medium | 5.0 |
Apricot | 3 medium | 1.0 |
Apricots, dried | 4 pieces | 2.9 |
Banana | 1 medium | 3.9 |
Blueberries | 1 cup | 4.2 |
Cantaloupe, cubes | 1 cup | 1.3 |
Figs, dried | 2 medium | 3.7 |
Grapefruit | 1/2 medium | 3.1 |
Orange, navel | 1 medium | 3.4 |
Peach | 1 medium | 2.0 |
Peaches, dried | 3 pieces | 3.2 |
Pear | 1 medium | 5.1 |
Plum | 1 medium | 1.1 |
Raisins | 1.5 oz box | 1.6 |
Raspberries | 1 cup | 6.4 |
Strawberries | 1 cup | 4.4 |
Grains, Beans, Nuts & Seeds | Serving Size | Fiber (g) |
Almonds | 1 oz | 4.2 |
Black beans, cooked | 1 cup | 13.9 |
Bran cereal | 1 cup | 19.9 |
Bread, whole wheat | 1 slice | 2.0 |
Brown rice, dry | 1 cup | 7.9 |
Cashews | 1 oz | 1.0 |
Flax seeds | 3 Tbsp. | 6.9 |
Garbanzo beans, cooked | 1 cup | 5.8 |
Kidney beans, cooked | 1 cup | 11.6 |
Lentils, red cooked | 1 cup | 13.6 |
Lima beans, cooked | 1 cup | 8.6 |
Oats, rolled dry | 1 cup | 12.0 |
Quinoa (seeds) dry | 1/4 cup | 6.2 |
Quinoa, cooked | 1 cup | 8.4 |
Pasta, whole wheat | 1 cup | 6.3 |
Peanuts | 1 oz | 2.3 |
Pistachio nuts | 1 oz | 3.1 |
Pumpkin seeds | 1/4 cup | 4.1 |
Soybeans, cooked | 1 cup | 8.6 |
Sunflower seeds | 1/4 cup | 3.0 |
Walnuts | 1 oz | 3.1 |
Vegetables | Serving Size | Fiber (g) |
Avocado (fruit) | 1 medium | 11.8 |
Beets, cooked | 1 cup | 2.8 |
Beet greens | 1 cup | 4.2 |
Bok choy, cooked | 1 cup | 2.8 |
Broccoli, cooked | 1 cup | 4.5 |
Brussels sprouts, cooked | 1 cup | 3.6 |
Cabbage, cooked | 1 cup | 4.2 |
Carrot | 1 medium | 2.6 |
Carrot, cooked | 1 cup | 5.2 |
Cauliflower, cooked | 1 cup | 3.4 |
Cole slaw | 1 cup | 4.0 |
Collard greens, cooked | 1 cup | 2.6 |
Corn, sweet | 1 cup | 4.6 |
Green beans | 1 cup | 4.0 |
Celery | 1 stalk | 1.1 |
Kale, cooked | 1 cup | 7.2 |
Onions, raw | 1 cup | 2.9 |
Peas, cooked | 1 cup | 8.8 |
Peppers, sweet | 1 cup | 2.6 |
Pop corn, air-popped | 3 cups | 3.6 |
Potato, baked w/ skin | 1 medium | 4.8 |
Spinach, cooked | 1 cup | 4.3 |
Summer squash, cooked | 1 cup | 2.5 |
Sweet potato, cooked | 1 medium | 4.9 |
Swiss chard, cooked | 1 cup | 3.7 |
Tomato | 1 medium | 1.0 |
Winter squash, cooked | 1 cup | 6.2 |
Zucchini, cooked | 1 cup | 2.6 |
BEANS
FOOD | AMOUNT | CALORIES | PROTEIN | CARBS | FAT |
Black beans | 1/2 cup cooked | 113 | 7.6 | 20.4 | .5 |
Garbanzo (chickpeas) | 1/2 cup cooked | 134 | 7.3 | 22.5 | 2.1 |
Kidney beans | 1/2 cup cooked | 112 | 7.6 | 20.1 | .4 |
Lentil beans | 1/2 cup cooked | 115 | 8.9 | 19.9 | .4 |
Lima beans | 1/2 cup cooked | 108 | 7.3 | 19.6 | .4 |
Navy beans | 1/2 cup cooked | 129 | 7.9 | 24.0 | .5 |
Soybeans (edamame) | 1/2 cup cooked | 127 | 11.1 | 10.0 | 5.8 |
Tofu | 1/2 cup fresh | 94 | 10.0 | 2.3 | 5.9 |
DAIRY
FOOD | AMOUNT | CALORIES | PROTEIN | CARBS | FAT |
Cheddar cheese | 1 ounce | 114 | 7.1 | .4 | 9.4 |
Cottage cheese | 1/2 cup | 110 | 14.0 | 3.1 | 5.0 |
Cottage cheese, lowfat | 1/2 cup | 90 | 16.0 | 3.0 | 1.0 |
Egg | 1 large | 75 | 6.3 | 0 | 5.0 |
Milk, lowfat | 1 cup | 121 | 8.1 | 11.7 | 4.7 |
Milk, skim | 1 cup | 86 | 8.4 | 11.8 | .4 |
Muenster cheese | 1 ounce | 104 | 6.7 | .3 | 8.5 |
Swiss cheese | 1 ounce | 107 | 8.1 | 1.0 | 7.8 |
Yogurt, lowfat | 1 cup | 144 | 11.9 | 16 | 3.5 |
Yogurt, nonfat | 1 cup | 127 | 13.0 | 17.4 | .4 |
FISH
FOOD | AMOUNT | CALORIES | PROTEIN | CARBS | FAT |
Anchovies, in water | 1 ounce | 37 | 5.8 | 0 | 1.4 |
Halibut | 3 ounces | 93 | 17.7 | 0 | 2.0 |
Mackerel | 3 ounces | 180 | 15.8 | 0 | 11.8 |
Salmon | 3 ounces | 121 | 16.9 | 0 | 5.4 |
Sardines, in water | 1 can | 130 | 22.0 | 0 | 5.0 |
Tuna, tongol | 1/4 cup | 70 | 16.0 | 0 | 0 |
GRAINS
FOOD | AMOUNT | CALORIES | PROTEIN | CARBS | FAT |
Oatmeal, rough cut | 1 cup | 145 | 6.0 | 25.2 | 2.4 |
Pancake, buckwheat | 1 4" diameter | 54 | 1.8 | 6.4 | 2.2 |
Pancake, whole wheat | 1 4" diameter | 74 | 3.4 | 8.8 | 3.2 |
Popcorn, dry | 1 cup | 54 | 1.8 | 10.7 | .7 |
Quinoa, cooked | 1/2 cup | 115 | 4.3 | 21.5 | 2 |
Rice, brown, cooked | 1/2 cup | 108 | 2.4 | 22.8 | .8 |
Rye bread | 1 slice | 56 | 2.1 | 12 | .3 |
Whole wheat bread | 1 slice | 56 | 2.4 | 11 | .7 |
POULTRY
FOOD | AMOUNT | CALORIES | PROTEIN | CARBS | FAT |
Chicken breast | 4 ounces | 193 | 29.3 | 0 | 7.6 |
Chicken, light meat, no skin | 4 ounces | 196 | 35.1 | 0 | 5.1 |
Chicken, dark meat, no skin | 4 ounces | 232 | 31.0 | 0 | 5.1 |
Turkey, light meat, no skin | 4 ounces | 178 | 33.9 | 0 | 3.7 |
Turkey, dark meat, no skin | 4 ounces | 212 | 32.4 | 0 | 8.2 |
Subscribe to:
Posts (Atom)